| SPECIFICATIONS | EXP 4 | EXP 7 | EXP8 | 
|---|---|---|---|
| SLEEPS | 2 + rooftop tent | 2 + 4 PT | 2+2 GT | 2+3 | 
| SOLAR | 400 W | 1245 w | 1690 W | 
| BATTERY | 200 AMP | 10 KwH | 20 KwH | 
| WATER | 200L | 280L | 300L | 
| KITCHEN | Outdoor | Indoor/Outdoor | Indoor | 
| SHOWER | Outdoor | Indoor | Indoor | 
| WEIGHT | 1050kg | 2700kg | 2700kg | 
| BODY HEIGHT | |||
| BODY WIDTH | |||
| BODY LENGTH |