The EXP-7 combines serene comfort with incredible capability. Its breath-taking modern aesthetic blends with technological sophistication to create a transformational experience that’s reserved for those who demand nothing but the best.
Intelligent, lightweight construction has been designed to meet the demands of extreme terrains and climatic conditions without compromise and the internal living space provides all the creature comforts you need, whether you are travelling solo, as a couple or with the family.
TARE: | 2700kg / 5852lbs* |
ATM: | 3500kg / 7716lbs |
AXLE Capacity: | 5200kg / 11,464lbs |
BODY LENGTH: | 5760mm / 18.9ft |
Total length: | 7000mm / 22.96ft |
Body width: | 1915mm / 6.28ft |
low height: | 2350mm / 7.70ft |
max height: | 2650mm / 8.69ft |
Ground Clearance: | 650mm / 2.13ft |
* Weight fluctuates up/down depending on options and build selected.
TARE: | 2700kg / 5952lbs* |
ATM: | 3500kg / 7716lbs |
AXLE Capacity: | 5200kg / 11,464lbs |
BODY LENGTH: | 5760mm / 18.9ft |
Total length: | 7000mm / 22.96ft |
Body width: | 1915mm / 6.28ft |
low height: | 2585mm / 8.48ft |
max height: | 2885mm / 9.46ft |
Ground Clearance: | 650mm / 2.13ft |
* Weight fluctuates up/down depending on options and build selected.
Due to the nature of manufacturing any advertised weights and figures may change from the current stated and advertised amounts. Pricing and weights on all advertised details are current at time of publication but may alter at any time forthwith. Any photographs are indicative only. Changes may be made during the development. Fittings and specifications are subject to change without notice. Fittings and finishes are subject to availability and vendor discretion. The information contained herein is believed to be correct but is not guaranteed. Prospective purchasers should make and must rely on their own enquiries. This brochure is a guide only and does not constitute an offer or contract.
© All rights reserved
SPECIFICATIONS | EXP 4 | EXP 7 | EXP8 |
---|---|---|---|
SLEEPS | 2 + rooftop tent | 2 + 4 PT | 2+2 GT | 2+3 |
SOLAR | 400 W | 1245 w | 1690 W |
BATTERY | 200 AMP | 10 KwH | 20 KwH |
WATER | 200L | 280L | 300L |
KITCHEN | Outdoor | Indoor/Outdoor | Indoor |
SHOWER | Outdoor | Indoor | Indoor |
WEIGHT | 1050kg | 2700kg | 2700kg |
BODY HEIGHT | |||
BODY WIDTH | |||
BODY LENGTH |