The EXP-6 combines serene comfort with incredible capability. Its breath-taking modern aesthetic blends with technological sophistication to create a transformational experience that’s reserved for those who demand nothing but the best.
Intelligent, lightweight construction has been designed to meet the demands of extreme terrains and climatic conditions without compromise and the internal living space provides all the creature comforts you need, whether you are travelling solo, as a couple or with the family.
TARE: | 2300kg / 5070lbs* |
ATM: | 3500kg / 7716lbs |
AXLE Capacity: | 5200kg / 11,464lbs |
BODY LENGTH: | 5000mm / 16.4ft |
Total length: | 6723mm / 22.05ft |
Body width: | 1920mm / 6.29ft |
low height: | 2325mm / 7.70ft |
max height: | 2580mm / 8.46ft |
Ground Clearance: | 650mm / 2.13ft |
* Weight fluctuates up/down depending on options and build selected.
TARE: | 2400kg / 5291lbs* |
ATM: | 3500kg / 7716lbs |
AXLE Capacity: | 5200kg / 11,464lbs |
BODY LENGTH: | 5000mm / 16.4ft |
Total length: | 6723mm / 22.05ft |
Body width: | 1920mm / 6.29ft |
low height: | 2525mm / 8.28ft |
max height: | 2780mm / 9.12ft |
Ground Clearance: | 650mm / 2.13ft |
* Weight fluctuates up/down depending on options and build selected.
Due to the nature of manufacturing any advertised weights and figures may change from the current stated and advertised amounts. Pricing and weights on all advertised details are current at time of publication but may alter at any time forthwith. Any photographs are indicative only. Changes may be made during the development. Fittings and specifications are subject to change without notice. Fittings and finishes are subject to availability and vendor discretion. The information contained herein is believed to be correct but is not guaranteed. Prospective purchasers should make and must rely on their own enquiries. This brochure is a guide only and does not constitute an offer or contract.
© All rights reserved
SPECIFICATIONS | EXP 4 | EXP 7 | EXP8 |
---|---|---|---|
SLEEPS | 2 + rooftop tent | 2 + 4 PT | 2+2 GT | 2+3 |
SOLAR | 400 W | 1245 w | 1690 W |
BATTERY | 200 AMP | 10 KwH | 20 KwH |
WATER | 200L | 280L | 300L |
KITCHEN | Outdoor | Indoor/Outdoor | Indoor |
SHOWER | Outdoor | Indoor | Indoor |
WEIGHT | 1050kg | 2700kg | 2700kg |
BODY HEIGHT | |||
BODY WIDTH | |||
BODY LENGTH |